Below is a breakdown of our costs for each of the services that we provide. If you have any questions or need assistance please feel free to give us a call on 0191 500 60 50 or contact us here.
Wills
When viewing on mobile, please swipe along to see the full contents of the pricing table.
| Service | Cost (ex VAT) | VAT | Cost (inc VAT) |
|---|---|---|---|
| Simple Individual Wills | £180 | £36 | £216 |
| Mirror Wills (husband and wife leaving to each other and everything else the same) | £300 | £60 | £360 |
| Complex Wills (including trusts, charged on an hourly basis) | £200 per hour | £40 | £240 per hour |
Lasting Powers of Attorney
There are two types of powers: 1) Financial, and 2) Health and Welfare.
| Service | Cost (ex VAT) | VAT | Cost (inc VAT) |
|---|---|---|---|
| Financial and Health & Welfare LPA (both types) | £450 | £90 | £540 |
| Single LPA (either Financial OR Health & Welfare) | £300 | £60 | £360 |
| Court of Protection fee (per LPA) | £82 | N/A | £82 |
Probate
The cost of dealing with a probate matter varies depending on the complexity of the estate.
| Service | Cost |
|---|---|
| Straightforward estate (single beneficiary, no property) | From £1,500 + VAT |
| Estate with a property and multiple beneficiaries | From £2,500 + VAT |
| Complex estates | Priced individually |
| Probate fee (payable to HMCTS) | £273 (or £0 if estate is under £5,000) |
Conveyancing
Our conveyancing fees vary depending on the value of the property and complexity of the transaction. All quotes include VAT and standard disbursements.
| Property Value | Sale Fee (inc VAT) | Purchase Fee (inc VAT) |
|---|---|---|
| Up to £100,000 | From £720 | From £780 |
| £100,001 - £200,000 | From £840 | From £900 |
| £200,001 - £300,000 | From £960 | From £1,020 |
| £300,001 - £500,000 | From £1,140 | From £1,200 |
| Over £500,000 | Please contact us for a bespoke quote | Please contact us for a bespoke quote |
Family Law, Price Guide
Family law matters are usually charged on an hourly basis, with clear cost estimates provided at the outset.
| Service | Cost |
|---|---|
| Divorce petition (uncontested, no children or financial issues) | From £750 + VAT + £593 court fee |
| Consent order (financial settlement) | From £500 + VAT + £53 court fee |
| Contested divorce or child arrangements | Hourly rate (from £200 + VAT/hour) |
Personal Injury Claims
The majority of personal injury cases are dealt with on a No Win, No Fee basis. This means you don't pay any legal fees unless we win your case.
If your case is successful, we will deduct a success fee (up to a maximum of 25% of your compensation) from the damages you receive. We will explain all fee arrangements clearly before we start work on your case.
Employment Law
Employment law cases can be dealt with on a variety of fee arrangements including hourly rates, fixed fees, and no win, no fee agreements depending on the nature of your claim. We will discuss the most appropriate arrangement with you at your initial consultation.
| Service | Cost |
|---|---|
| Employment Tribunal (simple claim) | From £1,500 + VAT |
| Employment Tribunal (complex claim) | From £3,500 + VAT |
| Settlement Agreement advice | From £350 + VAT (usually covered by employer's contribution) |
Housing Disrepair Claims
The majority of housing disrepair claims are dealt with on a No Win, No Fee basis. As with personal injury claims, if we lose you pay nothing; if we win, a success fee is deducted from your damages. Full details will be provided before we start work.
Medical Negligence Claims
Medical negligence cases are typically funded through a No Win, No Fee conditional fee agreement. If your claim is successful, a success fee of up to 25% of your damages will be deducted. If unsuccessful, you will not have to pay our fees.
Call us on 0191 500 60 50 for a free, no-obligation quote tailored to your specific circumstances.